<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theGamblr</title>
	<atom:link href="http://thegamblr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegamblr.com</link>
	<description>Betting previews, picks, tips and the best bookmakers odds</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cheltenham Festival 2012 &#8211; Supreme Novices Hurdle</title>
		<link>http://thegamblr.com/2012/01/24/supreme-novices-hurdle/</link>
		<comments>http://thegamblr.com/2012/01/24/supreme-novices-hurdle/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:42:51 +0000</pubDate>
		<dc:creator>daniel@thegamblr.com</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Cash and Go]]></category>
		<category><![CDATA[Cinders and Ashes]]></category>
		<category><![CDATA[Colour Squadron]]></category>
		<category><![CDATA[Darlan]]></category>
		<category><![CDATA[Galilleo's Choice]]></category>
		<category><![CDATA[Midnight Game]]></category>
		<category><![CDATA[Previous Winners]]></category>
		<category><![CDATA[Simonsig]]></category>
		<category><![CDATA[Steps to Freedom]]></category>
		<category><![CDATA[Supreme Novices Hurdle]]></category>
		<category><![CDATA[Tipping]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thegamblr.com/?p=113</guid>
		<description><![CDATA[The opening race is two mile race for novice hurdlers which often produces winners who continue to shine at the festival in future years. The race has proved costly for favourite backers for the last&#8230;]]></description>
			<content:encoded><![CDATA[<p>The opening race is two mile race for novice hurdlers which often produces winners who continue to shine at the festival in future years. The race has proved costly for favourite backers for the last 3 years with the short priced favourite getting beaten in the race. In 2010 Dunguib started the 4/5 favourite but only managed to finish 3rd.</p>
<p><strong>Key Stats &#8211; Supreme Novices Hurdle</strong></p>
<p>Irish-trained horses have won 6 of the last 10 runnings.</p>
<p>Just 2 of the last 10 winners have started 3/1 or shorter.</p>
<p>9 of the last 10 winners won last time out.</p>
<p>9 of the last 10 winners had a run within 40 days of the Festival.</p>
<p><strong>Trends Summary - <strong>Supreme Novices Hurdle</strong></strong></p>
<p>Irish Trainers have a strong record in the race.</p>
<p>Last time out winners should be high on your betting list.</p>
<p>Horses that start 3/1 or shorter have a poor record in the race.</p>
<p>The two main Irish trials are The Royal Bond &amp; The Deloitte Hurdle.</p>
<p><strong>Supreme Novices Hurdle Last Ten Winners</strong><br />
Table below shows the last ten winners of the race, their age, trainer, jockey and starting price)</p>
<table width="100%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Year</strong></td>
<td><strong>Winner</strong></td>
<td><strong>Age</strong></td>
<td><strong>Trainer</strong></td>
<td><strong>Jockey</strong></td>
<td><strong>Price</strong></td>
</tr>
<tr>
<td>2011</td>
<td>Al Ferof</td>
<td>5yo</td>
<td>P Nicholls</td>
<td>R Walsh</td>
<td>10/1</td>
</tr>
<tr>
<td>2010</td>
<td>Menorah</td>
<td>5yo</td>
<td>P Hobbs</td>
<td>R Johnson</td>
<td>12/1</td>
</tr>
<tr>
<td>2009</td>
<td>Go Native</td>
<td>6yo</td>
<td>N Meade</td>
<td>P Carberry</td>
<td>12/1</td>
</tr>
<tr>
<td>2008</td>
<td>Captain Cee Bee</td>
<td>7yo</td>
<td>E Harty</td>
<td>R Thornton</td>
<td>17/2</td>
</tr>
<tr>
<td>2007</td>
<td>Ebaziyan</td>
<td>6yo</td>
<td>W Mullins</td>
<td>D Condon</td>
<td>40/1</td>
</tr>
<tr>
<td>2006</td>
<td>Noland</td>
<td>5yo</td>
<td>P Nicholls</td>
<td>R Walsh</td>
<td>6/1</td>
</tr>
<tr>
<td>2005</td>
<td>Arcalis</td>
<td>5yo</td>
<td>J H Johnson</td>
<td>G Lee</td>
<td>20/1</td>
</tr>
<tr>
<td>2004</td>
<td>Brave Inca</td>
<td>6yo</td>
<td>C Murphy</td>
<td>B Cash</td>
<td>7/2F</td>
</tr>
<tr>
<td>2003</td>
<td>Back In Front</td>
<td>6yo</td>
<td>E OGrady</td>
<td>N Williamson</td>
<td>3/1F</td>
</tr>
<tr>
<td>2002</td>
<td>Like A Butterfly</td>
<td>8yo</td>
<td>C Roche</td>
<td>C Swan</td>
<td>7/4F</td>
</tr>
</tbody>
</table>
<p><strong>The Main Contendors - <strong>Supreme Novices Hurdle 2012</strong></strong></p>
<p>Steps to Freedom</p>
<p>Darlan</p>
<p>Cinders and Ashes</p>
<p>Simonsig</p>
<p>Midnight Game</p>
<p>Cash and Go</p>
<p>Galilleo&#8217;s Choice</p>
<p>Colour Squadron</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2012/01/24/supreme-novices-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood retains his Nedbank crown.</title>
		<link>http://thegamblr.com/2011/12/04/westwood-retains-his-nedbank-crown/</link>
		<comments>http://thegamblr.com/2011/12/04/westwood-retains-his-nedbank-crown/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:06:32 +0000</pubDate>
		<dc:creator>daniel@thegamblr.com</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Nedbank Challenge]]></category>
		<category><![CDATA[Robert Karlsson]]></category>

		<guid isPermaLink="false">http://thegamblr.com/?p=100</guid>
		<description><![CDATA[Lee Westwood comfortably held off all challengers to retain the Nedbank Golf Challenge title. The Worksop golfer, who established a seven-shot lead for the final round by carding a course-record 62 in South Africa on&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lee Westwood comfortably held off all challengers to retain the Nedbank Golf Challenge title.</p>
<p>The Worksop golfer, who established a seven-shot lead for the final round by carding a course-record 62 in South Africa on Saturday, closed with a one-over-par 73 to win by two shots.</p>
<p>Sweden&#8217;s Robert Karlsson finished second, with Northern Ireland&#8217;s Graeme McDowell and America&#8217;s Jason Dufner two shots further adrift on 11 under par at the Sun City resort.</p>
<p>Westwood finished with successive bogies, but it did not matter as his dominance was never seriously threatened.</p>
<p>Birdies on the sixth and ninth helped the 38-year-old&#8217;s cause, before a bogey on the 12th.</p>
<p>Although his finish was unspectacular, it did not prevent the world number three claiming a first prize of almost £800,000.</p>
<p>Westwood told the post-match presentation ceremony: &#8220;I&#8217;ve been coming here a long time, this is the ninth time, and it&#8217;s special every time I come.</p>
<p>&#8220;I love playing this course and yesterday was probably the best round I&#8217;ve ever played. It set me up to play conservatively today. It&#8217;s very satisfying.</p>
<p>&#8220;It&#8217;s all right when things go well and you are top of the rankings but when you drop to 270 you find out more about the real person.</p>
<p>&#8220;So to get invited back here and win back-to-back titles is a bit special.</p>
<p>&#8220;Yesterday was very special. I drove well and made a few putts, which you&#8217;ve got to do round any course when you make 10 under.&#8221;</p>
<p>McDowell made good ground to close on Westwood, before his challenge faded on the back nine as he double-bogeyed the 15th and dropped another shot on the next hole.</p>
<p>The 32-year-old told Sky Sports: &#8220;Today kind of summed up the week &#8211; I made some mistakes at the wrong time.</p>
<p>&#8220;I might have been in the mix but maybe pushed a bit hard last night and there was the double on the 17th &#8211; but all in all I&#8217;m happy with my game.&#8221;</p>
<p>Karlsson also made steady progress, until his hopes of turning the screw in the closing stages faltered when he found sand on the par-three 16th.</p>
<p>However, the Swede got the shot back when he birdied the 17th and made sure of second place when he made par on the last.</p>
<p>Kim Kyung-Tae finished fifth with a fourth round of 70, while home hope Charl Schwartzel was two shots further back on six under after a 72.</p>
<p>England&#8217;s world number one Luke Donald also managed a 72 to finish a further shot adrift in seventh, a shot clear of Germany&#8217;s Martin Kaymer &#8211; who slipped out of contention with a final round of 76.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/12/04/westwood-retains-his-nedbank-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tingle Creek Chase – Sizing Europe to reign supreme</title>
		<link>http://thegamblr.com/2011/12/01/2011-tingle-creek-chase-%e2%80%93-sizing-europe-to-reign-supreme/</link>
		<comments>http://thegamblr.com/2011/12/01/2011-tingle-creek-chase-%e2%80%93-sizing-europe-to-reign-supreme/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:38:35 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Sandown]]></category>
		<category><![CDATA[Sizing Europe]]></category>
		<category><![CDATA[Tingle Creek Chase]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=52</guid>
		<description><![CDATA[Reigning Champion Chaser Sizing Europe tops the ratings heading into Saturday&#8217;s  Tingle Creek Chase at Sandown. Nine runners are  declared for Saturday&#8217;s sportingbet Tingle Creek Chase at Sandown. Sizing Europe leads the field for the&#8230;]]></description>
			<content:encoded><![CDATA[<iframe width="615" height="346" src="http://www.youtube.com/embed/By3JcPJ4Q8E?fs=1&feature=oembed" frameborder="0" allowfullscreen></iframe><p>Reigning Champion Chaser Sizing Europe tops the ratings heading into Saturday&#8217;s  Tingle Creek Chase at Sandown.</p>
<p>Nine runners are  declared for Saturday&#8217;s sportingbet Tingle Creek Chase at Sandown.</p>
<p>Sizing Europe leads the field for the top class 2 mile chase. The Irish challenger will be trying to break Paul Nicholls stranglehold on the Grade 1 chase.</p>
<p>Nicholls will be doubled handed in the race with Tataniano (Ruby Walsh) and Kauto Stone (Sam Thomas).</p>
<p>Wishfull Thinking, one of last season&#8217;s leading novice chasers, drops back to two miles for Philip Hobbs.</p>
<p>Gauvain was an impressive winner on his reappearance at Cheltenham and will be attempting to win a Grade 1 race for the first time.</p>
<p>Imsingingtheblues, Cornas, Dan Breen and Fix The Rib complete the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/12/01/2011-tingle-creek-chase-%e2%80%93-sizing-europe-to-reign-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoli boss takes City swipe</title>
		<link>http://thegamblr.com/2011/11/23/napoli-boss-takes-city-swipe/</link>
		<comments>http://thegamblr.com/2011/11/23/napoli-boss-takes-city-swipe/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:40:31 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=75</guid>
		<description><![CDATA[Napoli president Aurelio De Laurentiis has taken a swipe at big-spending Manchester City after his side put themselves firmly in the driving seat for Champions League qualification. The Italians beat City 2-1 in their crucial&#8230;]]></description>
			<content:encoded><![CDATA[<p>Napoli president Aurelio De Laurentiis has taken a swipe at big-spending Manchester City after his side put themselves firmly in the driving seat for Champions League qualification.</p>
<p>The Italians beat City 2-1 in their crucial Group A meeting to climb into second place and leave Roberto Mancini&#8217;s sweating on reaching the last 16.</p>
<p>City must beat group winners Bayern Munich next month and hope pointless Villarreal can get a positive result against Napoli.</p>
<p>But De Laurentiis believes Tuesday&#8217;s victory proves success in football cannot be bought.</p>
<p><strong>Fibre</strong></p>
<p>Premier League leaders City revealed last week that owner Sheikh Mansour has bankrolled record-breaking losses of £194.9m in the most recent financial year.</p>
<p>De Laurentiis said: &#8220;Our success proves two things. The first is that perhaps money isn&#8217;t everything, as even with the budgets in order you can still go far.</p>
<p>&#8220;It also means that this Napoli side has a strong fibre and can give us great moments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/23/napoli-boss-takes-city-swipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney doubt for Magpies visit</title>
		<link>http://thegamblr.com/2011/11/23/rooney-doubt-for-magpies-visit/</link>
		<comments>http://thegamblr.com/2011/11/23/rooney-doubt-for-magpies-visit/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:33:17 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=72</guid>
		<description><![CDATA[Sir Alex Ferguson admitted that he was not sure Wayne Rooney would be fit for Manchester United&#8217;s Premier League game against Newcastle after the striker sat out the 2-2 draw with Benfica. Rooney sustained a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sir Alex Ferguson admitted that he was not sure Wayne Rooney would be fit for Manchester United&#8217;s Premier League game against Newcastle after the striker sat out the 2-2 draw with Benfica.</p>
<p>Rooney sustained a hip injury in the weekend win at Swansea but Ferguson had hoped to have him available for Tuesday&#8217;s UEFA Champions League clash at Old Trafford.</p>
<p>He failed to recover in time to feature in the squad and it remains to be seen whether he will be back in contention for the visit of high-flying Newcastle on Saturday.</p>
<p>Ferguson will not make a decision until nearer kick-off as he wants to give Rooney every opportunity to take part.</p>
<p>Asked about the England striker&#8217;s condition after the match with Benfica, Ferguson said: &#8220;He wasn&#8217;t fit for tonight, so we need to wait to see what he is like over the next few days.</p>
<p>&#8220;We will give him every chance, of course &#8211; we did for today, but he wasn&#8217;t really fit, so we&#8217;ll just have to wait.&#8221;</p>
<p>Dimitar Berbatov scored against Benfica after being handed a rare start, while Javier Hernandez came on for the closing stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/23/rooney-doubt-for-magpies-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anelka future in doubt</title>
		<link>http://thegamblr.com/2011/11/23/anelka-future-in-doubt/</link>
		<comments>http://thegamblr.com/2011/11/23/anelka-future-in-doubt/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:29:31 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=65</guid>
		<description><![CDATA[Nicolas Anelka does not believe he will have the chance to fight for another Premier League title with Chelsea this season after reportedly being told that he can leave the club in January. Speculation over&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nicolas Anelka does not believe he will have the chance to fight for another Premier League title with Chelsea this season after reportedly being told that he can leave the club in January.</p>
<p>Speculation over the Frenchman&#8217;s future has been building for some time and fresh rumours have surfaced this week after he did not travel with the rest of the Blues squad for Wednesday&#8217;s UEFA Champions League clash with Bayer Leverkusen.</p>
<p>Andre Villas-Boas confirmed that his omission was not due to injury, while Chinese side Shanghai Shenhua revealed they had enquired about Anelka&#8217;s availability.</p>
<p>Anelka insists that he would prefer to stay at Stamford Bridge until at least the end of the season, having played a key role for the club since joining from Bolton in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/23/anelka-future-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham 2012 &#8211; Main Contenders</title>
		<link>http://thegamblr.com/2011/11/22/cheltenham-2012-main-contenders/</link>
		<comments>http://thegamblr.com/2011/11/22/cheltenham-2012-main-contenders/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:04:50 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=24</guid>
		<description><![CDATA[Long Run Long Run was the winner of the 2011 Cheltenham Gold Cup. The Nicky Henderson trained 6 year old Cadoudal gelding will be bidding to emulate Kauto Star by winning his second Gold Cup&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Long Run</strong><br />
Long Run was the winner of the 2011 Cheltenham Gold Cup. The Nicky Henderson trained 6 year old Cadoudal gelding will be bidding to emulate Kauto Star by winning his second Gold Cup in 2012.</p>
<p><strong>Imperial Commander</strong><br />
The 2010 Gold Cup winner was sent off a 4/1 second favourite to retain his crown in the 2011 running but was tailed off when pulled up before the last fence.  Nigel Twiston-Davis will be hoping his stable star can return to form at his favourite racecourse where he has won 6 times in the 2012 Gold Cup.</p>
<p><strong>Time For Rupert</strong><br />
Time for Rupert is one of the new kids on the block. He was sent off favourite for the RSA Novice Chase at the 2011 Cheltenham Festival, where he finished a disappointing fifth. Paul Webber will be hoping he can get his Fleminsfirth gelding back to Prestbury Park in sparkling form the 2012 Gold Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/22/cheltenham-2012-main-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham &#8211; The Open Festival Guide</title>
		<link>http://thegamblr.com/2011/11/22/cheltenham-guide/</link>
		<comments>http://thegamblr.com/2011/11/22/cheltenham-guide/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:01:42 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=21</guid>
		<description><![CDATA[Welcome to cheltenham-freebets.com, the premium guide to The Open Festival and the Paddy Power Gold Cup, this will be run on Saturday 12th November 2011. The feature race of the Open Festival is the Grade&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to cheltenham-freebets.com, the premium guide to The Open Festival and the Paddy Power Gold Cup, this will be run on Saturday 12th November 2011. The feature race of the Open Festival is the Grade 3 Paddy Power Gold Cup.  The entries for the 2011 Paddy Power Gold Cup will be officially announced in the last week of October. The  Paddy Power Gold Cup was first run in 1960 and was won by the Irish trained Fortria. The Paddy Power Gold Cup is run on the Old Course over 2 miles 4 ½ furlongs over 2 miles 4 ½ furlongs.</p>
<p>The more famous winners of the great race include:<br />
•    Fortria – 1960, 1962<br />
•    Gay Trip – 1969, 1971<br />
•    Half Free – 1984, 1985<br />
•    Bradbury Star – 1993, 1994<br />
•    Cyfor Malta – 1998, 2002<br />
•    Exotic Dancer (2006)<br />
•    Imperial Commander (2008)</p>
<p>The master trainer Martin Pipe holds the record for the number of Paddy Power Gold Cup winners, with eight victories. Long Run the 2011 Cheltenham Gold Cup winner finished 3rd behind Little Josh in the 2010 running of the Paddy Power Gold Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/22/cheltenham-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem ipsum dolor siem</title>
		<link>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-siem/</link>
		<comments>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-siem/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:30:07 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Aussie Rules]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=15</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse nec luctus purus. Curabitur et ullamcorper risus. Nam pretium commodo libero quis consectetur. Proin adipiscing, massa in interdum tempor, justo nibh semper diam, a convallis arcu&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse nec luctus purus. Curabitur et ullamcorper risus. Nam pretium commodo libero quis consectetur. Proin adipiscing, massa in interdum tempor, justo nibh semper diam, a convallis arcu mi non neque. Proin iaculis justo sit amet magna aliquam nec porttitor leo dictum. Phasellus iaculis sapien facilisis felis porta quis malesuada lorem semper. Donec ut purus lacus. Sed in magna feugiat sapien sollicitudin aliquet eu sed erat. Vivamus tempor, tortor a tristique rutrum, mauris felis luctus diam, vitae fringilla turpis augue ac nulla. Nulla eget blandit lorem. In dictum eros sit amet nibh porttitor varius.</p>
<p>Nulla facilisi. Praesent eu mi risus. Curabitur interdum aliquet erat, ac suscipit felis sagittis a. Suspendisse potenti. Donec luctus aliquet vehicula. Mauris sit amet massa nulla. Etiam ullamcorper, felis a varius feugiat, tortor turpis convallis tellus, et dignissim lorem quam id ipsum.</p>
<p>Aenean ac elit ac orci congue ornare. Proin lacinia tellus sed nunc scelerisque ornare. Aenean eget purus non sapien auctor euismod et et urna. Nam feugiat scelerisque rhoncus. Fusce convallis enim vel enim sollicitudin semper. Integer libero quam, pretium quis accumsan a, tincidunt eu massa. Fusce ut odio enim. Donec eget ligula et nulla molestie ornare. Nulla lobortis tellus sem. Morbi et libero vitae purus blandit convallis ut a nisi. Quisque in tempus ante. Phasellus hendrerit vulputate ante, ac condimentum mi laoreet quis. Etiam non mollis felis. Proin ipsum ante, commodo aliquam tincidunt nec, malesuada id nisl. Integer luctus, arcu at lobortis sodales, erat odio ultricies ipsum, luctus tempor sem dolor ut risus. Vivamus quis lorem ipsum.</p>
<p>Nullam lacinia, erat et ullamcorper dictum, augue leo cursus felis, quis mattis purus enim eu nisl. Etiam lacinia euismod ipsum et euismod. Phasellus luctus sem non arcu semper ac blandit ante aliquam. In in tellus eu arcu blandit ultrices. Integer feugiat dignissim magna, ac euismod lectus vestibulum vulputate. Aliquam sit amet odio quis magna posuere laoreet. Donec imperdiet, ligula non aliquet iaculis, tellus metus tincidunt purus, sed tempor nibh dui at dui. Praesent eu nisi quis leo volutpat aliquam vitae id libero.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-siem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum dolor sit amet</title>
		<link>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-sit-amet/</link>
		<comments>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:38:58 +0000</pubDate>
		<dc:creator>noel@thegamblr.com</dc:creator>
				<category><![CDATA[Aintree]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Aussie Rules]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Heineken Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://adventorr.com/?p=5</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse nec luctus purus. Curabitur et ullamcorper risus. Nam pretium commodo libero quis consectetur. Proin adipiscing, massa in interdum tempor, justo nibh semper diam, a convallis arcu&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse nec luctus purus. Curabitur et ullamcorper risus. Nam pretium commodo libero quis consectetur. Proin adipiscing, massa in interdum tempor, justo nibh semper diam, a convallis arcu mi non neque. Proin iaculis justo sit amet magna aliquam nec porttitor leo dictum. Phasellus iaculis sapien facilisis felis porta quis malesuada lorem semper. Donec ut purus lacus. Sed in magna feugiat sapien sollicitudin aliquet eu sed erat. Vivamus tempor, tortor a tristique rutrum, mauris felis luctus diam, vitae fringilla turpis augue ac nulla. Nulla eget blandit lorem. In dictum eros sit amet nibh porttitor varius.</p>
<p>Nulla facilisi. Praesent eu mi risus. Curabitur interdum aliquet erat, ac suscipit felis sagittis a. Suspendisse potenti. Donec luctus aliquet vehicula. Mauris sit amet massa nulla. Etiam ullamcorper, felis a varius feugiat, tortor turpis convallis tellus, et dignissim lorem quam id ipsum.</p>
<p>Aenean ac elit ac orci congue ornare. Proin lacinia tellus sed nunc scelerisque ornare. Aenean eget purus non sapien auctor euismod et et urna. Nam feugiat scelerisque rhoncus. Fusce convallis enim vel enim sollicitudin semper. Integer libero quam, pretium quis accumsan a, tincidunt eu massa. Fusce ut odio enim. Donec eget ligula et nulla molestie ornare. Nulla lobortis tellus sem. Morbi et libero vitae purus blandit convallis ut a nisi. Quisque in tempus ante. Phasellus hendrerit vulputate ante, ac condimentum mi laoreet quis. Etiam non mollis felis. Proin ipsum ante, commodo aliquam tincidunt nec, malesuada id nisl. Integer luctus, arcu at lobortis sodales, erat odio ultricies ipsum, luctus tempor sem dolor ut risus. Vivamus quis lorem ipsum.</p>
<p>Nullam lacinia, erat et ullamcorper dictum, augue leo cursus felis, quis mattis purus enim eu nisl. Etiam lacinia euismod ipsum et euismod. Phasellus luctus sem non arcu semper ac blandit ante aliquam. In in tellus eu arcu blandit ultrices. Integer feugiat dignissim magna, ac euismod lectus vestibulum vulputate. Aliquam sit amet odio quis magna posuere laoreet. Donec imperdiet, ligula non aliquet iaculis, tellus metus tincidunt purus, sed tempor nibh dui at dui. Praesent eu nisi quis leo volutpat aliquam vitae id libero.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegamblr.com/2011/11/20/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

